Reservations
ALL 2026 Baja Ecotours Trips
Dates | Days | Status | Booking Links | Trip Fee | ||
---|---|---|---|---|---|---|
Jan 30 – Feb 05 | Fri – Thu | Booking | 7 Day Gray Whale Trip | $3,999 | ||
Feb 03 – 09 | Tue – Mon | Booking | 7 Day Gray Whale Trip | $4,300 | ||
Feb 07 – 13 | Sat – Fri | Booking | 7 Day Gray Whale Trip | $4,300 | ||
Feb 11 – 17 | Wed –Tue | Booking | 7 Day Gray Whale Trip | $4,300 | ||
Feb 13 – 20 | Fri – Fri | Booking | Deluxe Big Whale Trip | $5,500 | ||
Feb 16 – 24 | Mon – Tue | Booking | Great Migrations of Mexico Monarch Butterflies and Gray Whales | $8,100 | ||
Feb 20 – 24 | Fri – Tue | Booking | 5 Day Private Air Trip | $4,750 | ||
Feb 24 – 28 | Tue – Sat | Booking | 5 Day Private Air Trip | $4,750 | ||
Feb 28 – Mar 04 | Sat – Wed | FULL | Special Lunar Eclipse Trip Total Lunar Eclipse March 03 | $4,850 | ||
Mar 04 – 08 | Wed – Sun | Booking | 5 Day Private Air Trip | $4,750 | ||
Mar 08 – 12 | Sun – Thur | Booking | 5 Day Private Air Trip | $4,750 | ||
Mar 12 – 16 | Thur – Mon | Booking | 5 Day Author Trip James Dorsey "The Lagoon" | $4,850 | ||
Mar 16 – 23 | Mon – Mon | Booking | Premium Big Whale Trip | $5,750 | ||
Mar 17 – 25 | Tue – Wed | 80% FULL | Big Whale Trip | $5,500 | ||
Mar 23 – 29 | Mon – Sun | FULL | 7 Day Gray Whale Trip | $4,300 |
5 Day Private Air Trips
Dates | Days | Status | Booking Links | Trip Fee | ||
---|---|---|---|---|---|---|
Feb 20 – 24 | Fri – Tue | Booking | 5 Day Private Air Trip | $4,750 | ||
Feb 24 – 28 | Tue – Sat | Booking | 5 Day Private Air Trip | $4,750 | ||
Feb 28 – Mar 04 | Sat – Wed | FULL | Special Lunar Eclipse Trip Total Lunar Eclipse March 03 | $4,850 | ||
Mar 04 – 08 | Wed – Sun | Booking | 5 Day Private Air Trip | $4,750 | ||
Mar 08 – 12 | Sun – Thur | Booking | 5 Day Private Air Trip | $4,750 | ||
Mar 12 – 16 | Thur – Mon | Booking | 5 Day Author Trip James Dorsey "The Lagoon" | $4,850 |
7 Day Gray Whale Trips
Dates | Days | Status | Booking Links | Trip Fee | ||
---|---|---|---|---|---|---|
Jan 30 – Feb 05 | Fri – Thu | Booking | 7 Day Gray Whale Trip | $3,999 | ||
Feb 03 – 09 | Tue – Mon | Booking | 7 Day Gray Whale Trip | $4,300 | ||
Feb 07 – 13 | Sat – Fri | Booking | 7 Day Gray Whale Trip | $4,300 | ||
Feb 11 – 17 | Wed – Tue | Booking | 7 Day Gray Whale Trip | $4,300 | ||
Mar 23 – 29 | Mon – Sun | FULL | 7 Day Gray Whale Trip | $4,300 |
8 Day Big Whale Trips
Tour | Dates | Days | Status | Overview & Transportation | Whale Watches | Trip Fee |
---|---|---|---|---|---|---|
BW1 | Feb 13 – 20 | Fri – Fri | Booking | Deluxe Big Whale Trip 1 Booking Link BEGINS IN LORETO, BAJA SUR, MX. ENDS IN SAN DIEGO, CA USA 3 NIGHTS in Loreto & Sea of Cortez Scenic Road trip to San Ignacio Lagoon 4 NIGHTS at Campo Cortez Ecolodge Private Charter flight & return to San Diego | 6 WW in San Ignacio Lagoon and 2 sea safaris in Loreto | $5,500 |
BW2 | Mar 16 – 23 | Mon – Mon | Booking | Premium Big Whale Trip 2 Booking Link BEGINS IN SAN DIEGO, CA USA ENDS IN LORETO, BAJA SUR, MX. Private flight from San Diego to Lagoon 4 NIGHTS at Campo Cortez Ecolodge Private Charter Flight to Loreto 3 NIGHTS in Loreto at Luxury Hotel | 6 WW in San Ignacio Lagoon and 2 sea safaris in Loreto | $5,750 |
BW3 | Mar 17 – 25 | Tue – Wed | 80% Full | Big Whale Trip 3 BEGINS & ENDS IN LORETO, BAJA SUR, MX. 3 NIGHTS in Loreto at Luxury Hotel Private flight to San Ignacio Lagoon 4 NIGHTS at Campo Cortez Ecolodge Scenic Road trip to Loreto & Luxury Hotel Overnight on the Sea of Cortez | 7 WW in San Ignacio Lagoon and 2 sea safaris in Loreto | $5,500 |
Great Migrations of Mexico Trip
Dates | Days | Status | Booking Links | Trip Fee | ||
---|---|---|---|---|---|---|
Feb 16 – 24 | Mon – Tue | Booking | Booking Link for GM1 Limited size only 12 guests | $8,100 |
James Dorsey Trip
2026 James Dorsey Trip | Pricing, Fees, and Deposit: | |
---|---|
Jim Dorsey Trip Booking Link | |
Date: | Mar 12 – 16 (Thurs to Mon) |
Trip Price: | $4850.00 USD |
Biosphere Fee: | $90.00 USD (Vizcaino Biosphere Fee San Ignacio Lagoon) |
Airport fees and CBX Crossing: | $210.00 USD |
Deposit: | $750.00 USD |
Single Fees: (if applicable) | $500.00 USD |
Self-Arrival Trips
Options | Dates | Booking Link | Fee |
---|---|---|---|
Self-Arrivals: January and February | Jan 25 – Feb 12 | Self Arrival Booking Link | $495.00 USD pp daily |
Self-Arrivals: March and April | Mar 20 – Apr 02 | Self Arrival Booking Link | $495.00 USD pp daily |
Mail Deposits and Payments directly to our office at:
Baja Ecotours
127 N. Commercial St.
Suite 208
Trinidad, CO 81082
Include in your mailing to us:
- Your check for the Deposit amount due
- Your name and trip dates on your check or an additional piece of paper
- Please do NOT include your Reservation Forms
- Let us know when you have sent your Deposit as well as any tracking information
Additional payment methods:
- Credit Card (4% + .30 fee added to the total)
- ACH payment (1% + .30 fee added to the total)
- Wire transfer ($15 fee)
IMPORTANT NOTICE:
Reservations are held for 10 days and once your deposit has been paid, your Reservation is confirmed. If you have any concerns or need more time, please contact us.
U.S. Office:
Our U.S. Office is located in Trinidad, Colorado.
You can reach us here throughout the week from Monday to Saturday from 8:00 AM until 6:00 PM Mountain Time. Please call or email us anytime.
Phone: +1 (619) 819-2966
Toll Free: (877) 506-0557